Page No. 28
1861 CENSUS of RESIDENTS in NORTH ELMSLEY TOWNSHIP
LANARK COUNTY
| NAME | LOCATION | BORN | RELIGION | AGE | OCCUPATION | HOUSE | PAGE |
| WEEKS, James | ELMS.Con.06,Lot 09 | IRE. | C/S | 37 | FARMER | LOG | 28 |
| " , ANN Mrs. | " | ONT. | C/S | 31 | HOUSEWIFE | 28 | |
| " , JAMES Jr. | " | ONT. | C/S | 10 | SCHOOL | 28 | |
| " , JOHN | " | ONT. | C/S | 08 | SCHOOL | 28 | |
| " , ELIZABETH E. | " | ONT. | C/S | 07 | SCHOOL | 28 | |
| " , JOSEPH | " | ONT. | C/S | 06 | 28 | ||
| " , ANNE JANE | " | ONT. | C/S | 02 | 28 | ||
| WEEKS , JANE Mrs. |
" |
IRE. | C/S | 72 | HOUSEKEEPER | 28 |