| No Photo Available | Name: | Susan Eliza Weekes (Lincoln) | 
| Birth: | 1829 | |
| Death: | 1878 | |
| Grave: | Brier Hill Cemetery | |
| Spouse: | Rufus Erastus Lincoln | |
| Birth: | April 10 1826 Vermont | |
| Death: | 2.14.1914 | |
| Grave: | Morton Cemetery (or Athens) | |
| Marriage: | c.1848 Brockville | |
| Parents: | Rufus: Charles and Betsev Lincoln | |
| Children: | Emarella Charlotte Elizabeth Lincoln (Warner) Minerva Louisa Lincoln (Summers) Cinderella M.M. Lincoln (Summers) Elenora | |
| Susan's Death Registration 1990 letter of inquiry from Rosemary Gorman - page1, page 2 1978 letter of inquiry from Rosalind Lock - page 1, page 2 | ||
| Susan Eliza Weekes (Lincoln) | ||
Marriage records for Leeds County for Lincoln children, with parent names of Rufus and Susan.
		
		Leeds County Marriages, 1869 - 1875
		http://www.rootsweb.com/~onleedsg/docs/ld_mar.htm
		
		The format is:<married person><age><Twp><parents>.
		
		Film No 1862892
		William Summers 30 S. Cros. James / Mary
		Louisa Lincoln 21 S. Cros. Rufus / Susan
		Nov. 26, 1874 Farms. 5239
		
		Eli Beers 37 S. Cros. David / Jane
		Wright Margaret Lincoln 23 S. Cros. Rufus / Susan
		Oct. 28, 1874 Farms. 5246
		
		Film No 1862694 Vol 11 - 14
		Edward Summers 26 Lansdowne James / Mary
		Cinderella M.M. Lincoln 20 Leeds Twp. Rufus E. / Susan S.E.
		Sept. 18, 1871 S. Crosby 359
		
		Film No 1862697 Vol 22 - 24
		Isaac Brock Warner 28 Bastard Erastus / Mary
		Charlotte E. Lincoln 22 Leeds Twp Rufus E. / Susan S.C.
		Oct. 24, 1872 Lyndhurst 21
		
		Rufus was married a second time to a Mrs. Ransier, with whom he had a son.
		
		1881 census record from LDS for Rufus Lincoln. Susan had died in 1878.
		
		Household Record 1881 Canadian Census
		Name - Marital Status - Gender - Ethnic Origin - Age - Birthplace - Occupation - Religion
		Rufus LINCOLN - M - Male - English - 54 - USA - Farmer - E. Methodist
		Philena LINCOLN - M - Female - English - 44 - Ontario - E. Methodist
		Lewis RANSIER - Male - Dutch - 20 - Ontario - Cabinet Maker - E. Methodist
		Lucy RANSIER - Female - Dutch - 15 - Ontario - E. Methodist
		Etta RANSIER - Female - Dutch - 6 - Ontario - E. Methodist
		Vilroy LINCOLN - Male - Dutch - 1 - Ontario - E. Methodist
		
		Source Information:
		Census Place Crosby South, Leeds South, Ontario
		Family History Library Film 1375868
		NA Film Number C-13232
		District 110
		Sub-district K
		Page Number 55
		Household Number 274
		
		LDS Record for Susan and Rufus.
		
		Husband's Name
		Rufus Erastus LINCOLN (AFN:CN40-Z5)
		Born: Abt. 1824 Place: <Crosby, Leeds, Ontario, Canada>
		
		Wife's Name
		Eliza WEEKS (AFN:CN41-09)
		Born: Abt. 1828 Place: <Crosby, Leeds, Ontario, Canada>
		
		Children
		F Charlotte Elizabeth LINCOLN (AFN:4D4T-9C)
		Born: 12 Oct 1850 Place: Crosby, Leeds, Ontario, Canada
		Died: 29 Nov 1919 Place: Lyndhurst, Leeds, Ontario, Canada
		
		A different Susan Weeks record from LDS.
		This Susan is the daughter of George Weeks and Mary Beers (buried at Brier Hill). Mary's mother's maiden name was "Wright" George Weeks' father, Solomon, was married in 1829 and had six children including George. Perhaps Susan (Eliza) Lincoln  was Solomon's daughter number one.
		
		Susan WEEKS (AFN: 27G7-GC)
		Sex: F
		Birth: 22 May 1867
		Lyndhurst, Leeds, Ont, Cnd
		Death: 9 Mar 1933
		Lyndhurst, Leeds, Ont, Cnd
		Burial: 11 Mar 1933
		Olivet Cemetary
		Parents:
		Father: George WEEKS (AFN: 27G8-L6)
		Mother: Mary BEERS (AFN: 27G8-MC)
		Marriage(s):
		Spouse: Amsley Jenkins TYE (AFN: 27G7-F6)
		Marriage: 22 Feb 1889
		Seeleys Bay, Leeds,
		
		From the 1901 census
		Name of each person in family or household on 31st March, 1901